| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | February | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | February | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Unknown |
|
| Temperature 3.1°C
Windspeed-Gust 2.2-3.6 m/s UVI 1.75 |
|
| 2 | 4 |
| Wind | Gust |
| 91° E | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |