0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | April | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | April | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Clear |
|
Temperature 4.3°C
Windspeed-Gust 1.5-2.2 m/s |
2 | 2 |
Wind | Gust |
85° E |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |