0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | February | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | February | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Mostly Cloudy |
|
Temperature -1.1°C
Windspeed-Gust 0.9-1.4 m/s |
1 | 1 |
Wind | Gust |
136° SE |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |