0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | June | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | June | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Partly Cloudy |
|
Temperature 12.8°C
Windspeed-Gust 9.6-13.4 mph UVI 3.05 |
10 | 13 |
Wind | Gust |
262° W |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |