| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | June | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | June | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Unknown |
|
| Temperature 29.1°C
Windspeed-Gust 0.8-1.3 m/s UVI 7.71 |
|
| 1 | 1 |
| Wind | Gust |
| 13° NNE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |