| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | November | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | November | 31 | 0.0° |
| 0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
| Clear |
|
| Temperature 49.6°F
Windspeed-Gust 4-6.5 mph |
|
| 4 | 7 |
| Wind | Gust |
| 32° NNE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |