0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | April | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
0.0° | 31 | April | 31 | 0.0° |
0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
Clear |
|
Temperature 47.5°F
Windspeed-Gust 3.1-7.8 mph UVI 3.42 |
3 | 8 |
Wind | Gust |
39° NE |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |