0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | March | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | March | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Partly Cloudy |
|
Temperature 3.7°C
Windspeed-Gust 8.3-14.8 km/h UVI 1.24 |
8 | 15 |
Wind | Gust |
225° SW |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |