Friday 6 December 07:28 16:25 Daylight: 08 hrs 57 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | Partly cloudy | 33.4° | - | 6.3 mph Light breeze | SSW | - | 100 % | 30.27 inHg |
21 - 22 | Partly cloudy | 34.2° | - | 8.7 mph Gentle breeze | SSW | - | 100 % | 30.27 inHg |
22 - 23 | Partly cloudy | 34.2° | - | 9.6 mph Gentle breeze | SSW | - | 100 % | 30.27 inHg |
23 - 00 | Cloudy | 34.3° | - | 9.8 mph Gentle breeze | SW | - | 100 % | 30.26 inHg |
Saturday 7 December 07:29 16:25 Daylight: 08 hrs 56 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 33.8° | - | 10.1 mph Gentle breeze | SW | - | 100 % | 30.25 inHg |
01 - 02 | Partly cloudy | 33.6° | - | 10.3 mph Gentle breeze | SW | - | 100 % | 30.23 inHg |
02 - 03 | Partly cloudy | 33.8° | - | 9.8 mph Gentle breeze | SW | - | 100 % | 30.22 inHg |
03 - 04 | Partly cloudy | 33.8° | - | 9.8 mph Gentle breeze | SW | - | 100 % | 30.2 inHg |
04 - 05 | Partly cloudy | 33.6° | - | 10.3 mph Gentle breeze | SW | - | 100 % | 30.18 inHg |
05 - 06 | Partly cloudy | 33.4° | - | 10.5 mph Gentle breeze | SW | - | 100 % | 30.16 inHg |
06 - 07 | Partly cloudy | 34.2° | - | 10.5 mph Gentle breeze | SW | - | 100 % | 30.14 inHg |
07 - 08 | Partly cloudy | 34.7° | - | 10.3 mph Gentle breeze | SSW | - | 100 % | 30.13 inHg |
08 - 09 | Partly cloudy | 34.2° | - | 10.5 mph Gentle breeze | SSW | - | 100 % | 30.12 inHg |
09 - 10 | Cloudy | 37.6° | - | 12.3 mph Gentle breeze | SSW | - | 100 % | 30.1 inHg |
10 - 11 | Cloudy | 43.2° | - | 13.4 mph Moderate breeze | S | - | 100 % | 30.06 inHg |
11 - 12 | Light rain | 45.7° | 0 in | 14.3 mph Moderate breeze | S | 1 |
100 % | 30.05 inHg |
12 - 13 | Rain | 45.5° | 0.04 in | 8.7 mph Gentle breeze | SSW | 1 |
100 % | 30.02 inHg |
13 - 14 | Heavy rain | 45° | 0.07 in | 10.3 mph Gentle breeze | S | 1 |
100 % | 30.04 inHg |
14 - 15 | Heavy rain | 43.3° | 0.06 in | 8.7 mph Gentle breeze | SSE | - | 100 % | 30.08 inHg |
15 - 16 | Cloudy | 40.6° | - | 8.9 mph Gentle breeze | SSW | - | 100 % | 30.1 inHg |
16 - 17 | Cloudy | 40.3° | - | 8.7 mph Gentle breeze | SSW | - | 100 % | 30.1 inHg |
17 - 18 | Light rain | 40.1° | 0.01 in | 11.4 mph Gentle breeze | SSW | - | 99 % | 30.12 inHg |
18 - 19 | Cloudy | 39.7° | - | 11.4 mph Gentle breeze | SW | - | 90 % | 30.15 inHg |
19 - 20 | Partly cloudy | 38.1° | - | 12.3 mph Gentle breeze | SW | - | 86 % | 30.19 inHg |
20 - 21 | Partly cloudy | 37.2° | - | 8.1 mph Light breeze | S | - | 55 % | 30.22 inHg |
21 - 22 | Fair | 33.6° | - | 7.2 mph Light breeze | SSE | - | 38 % | 30.24 inHg |
22 - 23 | Fair | 32.2° | - | 7.8 mph Light breeze | S | - | 31 % | 30.25 inHg |
23 - 00 | Partly cloudy | 32.7° | - | 9.6 mph Gentle breeze | SSW | - | 74 % | 30.26 inHg |
Sunday 8 December 07:29 16:25 Daylight: 08 hrs 55 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 34.2° | - | 10.1 mph Gentle breeze | SSW | - | 77 % | 30.28 inHg |
01 - 02 | Cloudy | 34.5° | - | 11 mph Gentle breeze | SSW | - | 94 % | 30.28 inHg |
02 - 03 | Cloudy | 35.2° | - | 12.8 mph Moderate breeze | SW | - | 95 % | 30.28 inHg |
03 - 04 | Cloudy | 36.1° | - | 13 mph Moderate breeze | SW | - | 99 % | 30.28 inHg |
04 - 05 | Fog | 36.5° | - | 11.6 mph Gentle breeze | SW | - | 100 % | 30.29 inHg |
05 - 06 | Cloudy | 36.5° | - | 11.2 mph Gentle breeze | SSW | - | 100 % | 30.3 inHg |
06 - 07 | Cloudy | 36.3° | - | 11.2 mph Gentle breeze | SSW | - | 100 % | 30.3 inHg |
07 - 08 | Cloudy | 37.2° | - | 11.9 mph Gentle breeze | SW | - | 100 % | 30.31 inHg |
08 - 09 | Cloudy | 37.4° | - | 10.3 mph Gentle breeze | SSW | - | 100 % | 30.32 inHg |
09 - 10 | Cloudy | 37.8° | - | 12.3 mph Gentle breeze | SSW | - | 100 % | 30.33 inHg |
10 - 11 | Cloudy | 38.7° | - | 11.6 mph Gentle breeze | SSW | - | 100 % | 30.33 inHg |
11 - 12 | Cloudy | 40.3° | - | 11.2 mph Gentle breeze | SSW | 1 |
96 % | 30.33 inHg |
12 - 13 | Partly cloudy | 41° | - | 10.5 mph Gentle breeze | SW | 1 |
70 % | 30.32 inHg |
13 - 14 | Partly cloudy | 42.4° | - | 11.2 mph Gentle breeze | WSW | - | 49 % | 30.3 inHg |
14 - 15 | Fair | 42.8° | - | 10.7 mph Gentle breeze | WSW | - | 14 % | 30.29 inHg |
15 - 16 | Partly cloudy | 41.9° | - | 8.9 mph Gentle breeze | SSW | - | 44 % | 30.3 inHg |
16 - 17 | Partly cloudy | 37.8° | - | 7.4 mph Light breeze | SSE | - | 59 % | 30.31 inHg |
17 - 18 | Partly cloudy | 35.6° | - | 8.3 mph Gentle breeze | S | - | 52 % | 30.32 inHg |
18 - 19 | Partly cloudy | 33.8° | - | 8.1 mph Light breeze | SSW | - | 79 % | 30.34 inHg |
19 - 20 | Partly cloudy | 34.9° | - | 7.4 mph Light breeze | SW | - | 83 % | 30.36 inHg |
20 - 21 | Partly cloudy | 34.2° | - | 5.6 mph Light breeze | WSW | - | 56 % | 30.39 inHg |
21 - 22 | Partly cloudy | 32.9° | - | 4 mph Light air | SW | - | 56 % | 30.4 inHg |
22 - 23 | Partly cloudy | 32.7° | - | 2 mph Light air | SW | - | 41 % | 30.41 inHg |
23 - 00 | Clear sky | 32.4° | - | 2.2 mph Light air | SW | - | - | 30.41 inHg |
Monday 9 December 07:30 16:25 Daylight: 08 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 31.5° | - | 3.6 mph Light air | SW | - | 10 % | 30.41 inHg |
01 - 02 | Clear sky | 30° | - | 4.3 mph Light air | SSW | - | - | 30.42 inHg |
02 - 03 | Clear sky | 28.4° | - | 4.7 mph Light breeze | SSW | - | - | 30.42 inHg |
03 - 04 | Fair | 26.8° | - | 5.4 mph Light breeze | SW | - | 21 % | 30.44 inHg |
04 - 05 | Fog | 25.3° | - | 6 mph Light breeze | SW | - | 48 % | 30.45 inHg |
05 - 06 | Fog | 24.4° | - | 5.8 mph Light breeze | SW | - | 83 % | 30.47 inHg |
06 - 07 | Fog | 24.8° | - | 6 mph Light breeze | SW | - | 80 % | 30.49 inHg |
07 - 08 | Fog | 24.6° | - | 6.5 mph Light breeze | SSW | - | 75 % | 30.52 inHg |
08 - 09 | Fog | 25.5° | - | 7.8 mph Light breeze | SSW | - | 72 % | 30.54 inHg |
09 - 10 | Partly cloudy | 29.7° | - | 8.9 mph Gentle breeze | SSW | - | 44 % | 30.55 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |