0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | June | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
0.0° | 31 | June | 31 | 0.0° |
0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
Clear |
|
Temperature 57.2°F
Windspeed-Gust 3.6-6.5 mph |
4 | 7 |
Wind | Gust |
97° E |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |