| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | January | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | January | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Freezing Fog |
|
| Temperature -1.7°C
Windspeed-Gust 0.8-0.9 m/s |
|
| 1 | 1 |
| Wind | Gust |
| 83° E | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |