| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | January | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | January | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Clear |
|
| Temperature 7°C
Windspeed-Gust 0.4-1.4 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 175° S | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |