| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | October | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | October | 31 | 0.0° |
| 0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
| Clear |
|
| Temperature 52.5°F
Windspeed-Gust 1.3-2.7 mph |
|
| 1 | 3 |
| Wind | Gust |
| 157° SSE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |