| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | February | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | February | 31 | 0.0° |
| 0.0° | 31 Dec | 2026 | 31 Dec | 0.0° |
| Mostly Scattered Clouds |
|
| Temperature 35.6°F
Windspeed-Gust 2.9-3.6 mph |
|
| 3 | 4 |
| Wind | Gust |
| 50° NE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |