| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | August | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | August | 31 | 0.0° |
| 0.0° | 31 Dec | 2026 | 31 Dec | 0.0° |
| Smoke |
|
| Temperature 77.5°F
Windspeed-Gust 3.4-7.2 mph UVI 4.08 |
|
| 3 | 7 |
| Wind | Gust |
| 49° NE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |