| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | April | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | April | 31 | 0.0° |
| 0.0° | 31 Dec | 2026 | 31 Dec | 0.0° |
| Unknown |
|
| Temperature 61°F
Windspeed-Gust 2.5-3.8 mph UVI 5.07 |
|
| 3 | 4 |
| Wind | Gust |
| 50° NE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |