0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | July | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | July | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Clear |
|
Temperature 33.8°C
Windspeed-Gust 2.2-5.1 mph UVI 8.48 |
2 | 5 |
Wind | Gust |
289° WNW |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |