| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | August | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | August | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Smoke |
|
| Temperature 21.9°C
Windspeed-Gust 1.1-4.3 mph UVI 4.57 |
|
| 1 | 4 |
| Wind | Gust |
| 166° SSE | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |