| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | November | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | November | 31 | -17.8° |
| -17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
| Clear |
|
| Temperature 7.6°C
Windspeed-Gust 2.5-3.6 mph |
|
| 3 | 4 |
| Wind | Gust |
| 279° W | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |