| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | September | 31 | 0 |
| 0 | 31 Dec | 2026 | 31 Dec | 0 |
| -17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
| -17.8° | 31 | September | 31 | -17.8° |
| -17.8° | 31 Dec | 2026 | 31 Dec | -17.8° |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 11.2-15.5 km/h UVI 2.19 |
|
| 11 | 16 |
| Wind | Gust |
| 301° WNW | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |