X  Close
 Tuesday 11 November      sunrise  06:57  sunset  16:41   Daylight: 09 hrs 44 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
17 - 18 CloudyCloudy 9.4° - 3.4 mph   Light air 47 NE - 100 % 1015.8 hPa
18 - 19 CloudyCloudy 9.3° - 2.2 mph   Light air 76.4 ENE - 100 % 1015.6 hPa
19 - 20 CloudyCloudy - 1.8 mph   Light air 50.8 NE - 100 % 1015.1 hPa
20 - 21 CloudyCloudy 8.6° - 1.8 mph   Light air 214.8 SW - 100 % 1015.2 hPa
21 - 22 CloudyCloudy 8.8° - 1.3 mph   Light air 234.5 SW - 100 % 1015.1 hPa
22 - 23 CloudyCloudy 8.2° - 2 mph   Light air 286.5 WNW - 100 % 1015.3 hPa
23 - 00 CloudyCloudy 7.8° - 2 mph   Light air 292.6 WNW - 100 % 1014.9 hPa
 Wednesday 12 November      sunrise  06:58  sunset  16:40   Daylight: 09 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 7.4° - 2.5 mph   Light air 286.1 WNW - 100 % 1014.5 hPa
01 - 02 CloudyCloudy 7.1° - 2.5 mph   Light air 275.5 W - 100 % 1014.3 hPa
02 - 03 CloudyCloudy - 2.9 mph   Light air 266.8 W - 100 % 1014.1 hPa
03 - 04 CloudyCloudy 6.8° - 3.4 mph   Light air 263.9 W - 100 % 1013.5 hPa
04 - 05 CloudyCloudy 6.6° - 3.6 mph   Light air 260.3 W - 98 % 1012.9 hPa
05 - 06 CloudyCloudy 6.2° - 3.4 mph   Light air 257.3 WSW - 100 % 1012.8 hPa
06 - 07 CloudyCloudy 6.4° - 3.4 mph   Light air 259.2 W - 100 % 1012.6 hPa
07 - 08 CloudyCloudy 6.7° - 2.9 mph   Light air 288 WNW - 100 % 1012.7 hPa
08 - 09 CloudyCloudy 7.3° - 3.4 mph   Light air 291.7 WNW - 100 % 1012.6 hPa
09 - 10 CloudyCloudy 8.2° - 3.6 mph   Light air 313.3 NW - 100 % 1012.6 hPa
10 - 11 CloudyCloudy 9.3° - 4 mph   Light air 341.8 NNW
1
100 % 1012.5 hPa
11 - 12 CloudyCloudy 11.1° - 4.7 mph   Light breeze 13.5 NNE
1
99 % 1012 hPa
12 - 13 CloudyCloudy 12.1° - 5.4 mph   Light breeze 9.8 N
1
99 % 1010.9 hPa
13 - 14 CloudyCloudy 12.8° - 6.9 mph   Light breeze 2.1 N
1
100 % 1009.9 hPa
14 - 15 CloudyCloudy 11.8° - 7.2 mph   Light breeze 354.8 N
1
97 % 1009.7 hPa
15 - 16 CloudyCloudy 12° - 6.7 mph   Light breeze 12.7 NNE - 87 % 1009.1 hPa
16 - 17 CloudyCloudy 11.5° - 5.4 mph   Light breeze 49.2 NE - 98 % 1009 hPa
17 - 18 CloudyCloudy 9.8° - 4.5 mph   Light air 53.4 NE - 99 % 1009.2 hPa
18 - 19 CloudyCloudy 9.1° - 3.8 mph   Light air 43.6 NE - 99 % 1009.4 hPa
19 - 20 CloudyCloudy 8.6° - 2.9 mph   Light air 22.8 NNE - 100 % 1009.6 hPa
20 - 21 CloudyCloudy 7.9° - 2.9 mph   Light air 16.3 NNE - 100 % 1009.6 hPa
21 - 22 FogFog 7.2° - 4.9 mph   Light breeze 353.6 N - 95 % 1009.5 hPa
22 - 23 FogFog 6.8° - 4.9 mph   Light breeze 334.9 NNW - 100 % 1009 hPa
23 - 00 CloudyCloudy 6.8° - 5.4 mph   Light breeze 310.5 NW - 100 % 1008.7 hPa
 Thursday 13 November      sunrise  07:00  sunset  16:39   Daylight: 09 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy - 4.5 mph   Light air 291.6 WNW - 100 % 1008.4 hPa
01 - 02 CloudyCloudy 7.1° - 3.8 mph   Light air 320 NW - 100 % 1007.7 hPa
02 - 03 CloudyCloudy 7.3° - 5.1 mph   Light breeze 327.6 NNW - 100 % 1007.3 hPa
03 - 04 Partly cloudyPartly cloudy 7.1° - 6.7 mph   Light breeze 304.1 NW - 100 % 1006.6 hPa
04 - 05 Light rainLight rain 6.3° 0.2 mm 6.7 mph   Light breeze 306.1 NW - 100 % 1005.7 hPa
05 - 06 Heavy rainHeavy rain 7.6° 2.5 mm 13.2 mph   Moderate breeze 213.8 SSW - 100 % 1005.1 hPa
06 - 07 RainRain 8.6° 0.4 mm 13 mph   Moderate breeze 191.5 S - 100 % 1004.8 hPa
07 - 08 Light rainLight rain 8.9° 0.2 mm 10.3 mph   Gentle breeze 218.8 SW - 100 % 1004.7 hPa
08 - 09 Light rainLight rain 9.3° 0.2 mm 5.1 mph   Light breeze 234.2 SW - 100 % 1004.5 hPa
09 - 10 RainRain 10.2° 0.6 mm 7.8 mph   Light breeze 255.9 WSW - 100 % 1004.5 hPa
10 - 11 CloudyCloudy 10.6° - 7.2 mph   Light breeze 265.6 W
1
97 % 1004.1 hPa
11 - 12 Partly cloudyPartly cloudy 13° - 10.1 mph   Gentle breeze 293.3 WNW
1
84 % 1002.9 hPa
12 - 13 CloudyCloudy 15.7° - 12.5 mph   Gentle breeze 293.4 WNW
1
98 % 1001.6 hPa
13 - 14 CloudyCloudy 16.7° - 15.9 mph   Moderate breeze 167.5 SSE
1
99 % 1000.2 hPa
14 - 15 FairFair 17.7° - 17.7 mph   Moderate breeze 168.3 SSE
1
38 % 999.3 hPa
15 - 16 Partly cloudyPartly cloudy 16.9° - 14.5 mph   Moderate breeze 197.1 SSW - 46 % 999.7 hPa
16 - 17 Partly cloudyPartly cloudy 14.1° - 13.2 mph   Moderate breeze 258 WSW - 44 % 1001 hPa
17 - 18 FairFair 10.8° - 5.4 mph   Light breeze 230.3 SW - 19 % 1001.7 hPa
18 - 19 Clear skyClear sky 9.2° - 4.7 mph   Light breeze 212.1 SSW - 11 % 1002.3 hPa
19 - 20 Light rain showersLight rain showers 7.9° 0.2 mm 3.4 mph   Light air 240.6 WSW - 11 % 1002.5 hPa
20 - 21 Light rain showersLight rain showers 6.5° 0.2 mm 3.4 mph   Light air 273.3 W - 27 % 1003.2 hPa
21 - 22 FairFair 5.8° - 4 mph   Light air 295.9 WNW - 13 % 1003.9 hPa
22 - 23 FogFog - 5.6 mph   Light breeze 262.5 W - 36 % 1004.4 hPa
23 - 00 FairFair 4.3° - 7.6 mph   Light breeze 245.5 WSW - 24 % 1004.7 hPa
 Friday 14 November      sunrise  07:01  sunset  16:38   Daylight: 09 hrs 37 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 3.9° - 7.8 mph   Light breeze 229.7 SW - - 1005.1 hPa
01 - 02 CloudyCloudy 3.8° - 7.6 mph   Light breeze 223.4 SW - 94 % 1005.1 hPa
02 - 03 CloudyCloudy 4.7° - 7.4 mph   Light breeze 229.1 SW - 100 % 1005.2 hPa
03 - 04 CloudyCloudy - 6.9 mph   Light breeze 217.9 SW - 94 % 1005.2 hPa
04 - 05 CloudyCloudy 6.3° - 6.3 mph   Light breeze 209.3 SSW - 100 % 1005.3 hPa
05 - 06 CloudyCloudy 6.9° - 6.3 mph   Light breeze 199.1 SSW - 98 % 1005.5 hPa
06 - 07 CloudyCloudy 6.2° - 5.8 mph   Light breeze 196.5 SSW - 100 % 1006 hPa
07 - 08 CloudyCloudy 6.9° - 7.4 mph   Light breeze 191.1 S - 100 % 1006.5 hPa
08 - 09 CloudyCloudy 7.4° - 7.4 mph   Light breeze 184.5 S - 100 % 1006.8 hPa
09 - 10 CloudyCloudy 8.9° - 7.8 mph   Light breeze 183.2 S - 100 % 1007.5 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK