X  Close
 Monday 15 December      sunrise  07:35  sunset  16:26   Daylight: 08 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
10 - 11 CloudyCloudy 51.8° - 16.8 mph   Moderate breeze 185.5 S - 100 % 30 inHg
11 - 12 CloudyCloudy 56.5° - 17 mph   Moderate breeze 190.3 S
1
93 % 29.98 inHg
12 - 13 Light rainLight rain 58.1° 0.01 in 15 mph   Moderate breeze 216.4 SW
1
98 % 29.99 inHg
13 - 14 CloudyCloudy 57.7° - 18.8 mph   Moderate breeze 232.7 SW
1
98 % 29.98 inHg
14 - 15 CloudyCloudy 57° - 19.9 mph   Fresh breeze 242.7 WSW - 100 % 29.99 inHg
15 - 16 CloudyCloudy 56.8° - 19.5 mph   Moderate breeze 245 WSW - 100 % 29.99 inHg
16 - 17 CloudyCloudy 55.8° - 17.9 mph   Moderate breeze 242.9 WSW - 100 % 30.01 inHg
17 - 18 Light rainLight rain 54.5° 0.01 in 14.5 mph   Moderate breeze 238.1 WSW - 99 % 30.01 inHg
18 - 19 Light rainLight rain 53.4° 0.01 in 12.8 mph   Moderate breeze 235 SW - 97 % 30.03 inHg
19 - 20 CloudyCloudy 52.3° - 14.5 mph   Moderate breeze 235.2 SW - 95 % 30.06 inHg
20 - 21 CloudyCloudy 51.1° - 15.4 mph   Moderate breeze 252.4 WSW - 95 % 30.09 inHg
21 - 22 CloudyCloudy 50.5° - 18.3 mph   Moderate breeze 251.8 WSW - 98 % 30.09 inHg
22 - 23 CloudyCloudy 49.5° - 18.1 mph   Moderate breeze 250.4 WSW - 99 % 30.1 inHg
23 - 00 CloudyCloudy 50° - 16.8 mph   Moderate breeze 247.8 WSW - 100 % 30.1 inHg
 Tuesday 16 December      sunrise  07:36  sunset  16:26   Daylight: 08 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 50° - 16.6 mph   Moderate breeze 248.6 WSW - 100 % 30.11 inHg
01 - 02 CloudyCloudy 49.5° - 16.6 mph   Moderate breeze 248.5 WSW - 100 % 30.11 inHg
02 - 03 CloudyCloudy 49.6° - 15.9 mph   Moderate breeze 249 WSW - 100 % 30.1 inHg
03 - 04 CloudyCloudy 49.5° - 13.9 mph   Moderate breeze 246.3 WSW - 100 % 30.1 inHg
04 - 05 CloudyCloudy 49.3° - 13.2 mph   Moderate breeze 245.8 WSW - 100 % 30.09 inHg
05 - 06 CloudyCloudy 49.6° - 13.6 mph   Moderate breeze 244 WSW - 100 % 30.09 inHg
06 - 07 CloudyCloudy 49.5° - 14.8 mph   Moderate breeze 240.9 WSW - 97 % 30.09 inHg
07 - 08 CloudyCloudy 48.9° - 14.1 mph   Moderate breeze 235.9 SW - 97 % 30.07 inHg
08 - 09 Partly cloudyPartly cloudy 47.5° - 11.6 mph   Gentle breeze 222.5 SW - 84 % 30.08 inHg
09 - 10 CloudyCloudy 48.6° - 11.4 mph   Gentle breeze 210 SSW - 100 % 30.08 inHg
10 - 11 Partly cloudyPartly cloudy 51.4° - 11.9 mph   Gentle breeze 214.8 SW - 100 % 30.05 inHg
11 - 12 Partly cloudyPartly cloudy 53.6° - 11.6 mph   Gentle breeze 203.3 SSW
1
97 % 30.03 inHg
12 - 13 Partly cloudyPartly cloudy 54.5° - 13 mph   Moderate breeze 203.8 SSW
1
100 % 29.98 inHg
13 - 14 Partly cloudyPartly cloudy 54.9° - 11.6 mph   Gentle breeze 219.8 SW
1
100 % 29.96 inHg
14 - 15 Partly cloudyPartly cloudy 54.9° - 11.6 mph   Gentle breeze 224.1 SW - 54 % 29.95 inHg
15 - 16 FairFair 54° - 12.3 mph   Gentle breeze 213.8 SSW - 27 % 29.92 inHg
16 - 17 FairFair 52° - 12.3 mph   Gentle breeze 207.8 SSW - 18 % 29.88 inHg
17 - 18 Partly cloudyPartly cloudy 49.6° - 10.7 mph   Gentle breeze 202.3 SSW - 40 % 29.85 inHg
18 - 19 Partly cloudyPartly cloudy 48.9° - 12.3 mph   Gentle breeze 206 SSW - 73 % 29.82 inHg
19 - 20 CloudyCloudy 50.2° - 14.5 mph   Moderate breeze 221.6 SW - 100 % 29.78 inHg
20 - 21 CloudyCloudy 52.3° - 15.9 mph   Moderate breeze 225.3 SW - 100 % 29.71 inHg
21 - 22 Heavy rainHeavy rain 53.4° 0.08 in 17.4 mph   Moderate breeze 221.9 SW - 100 % 29.67 inHg
22 - 23 Heavy rainHeavy rain 50.7° 0.07 in 15.9 mph   Moderate breeze 205.1 SSW - 100 % 29.63 inHg
23 - 00 Heavy rainHeavy rain 51.3° 0.1 in 22.1 mph   Fresh breeze 187.1 S - 100 % 29.53 inHg
 Wednesday 17 December      sunrise  07:36  sunset  16:26   Daylight: 08 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Heavy rainHeavy rain 52.5° 0.15 in 25.3 mph   Fresh breeze 207 SSW - 100 % 29.5 inHg
01 - 02 Heavy rainHeavy rain 52.2° 0.14 in 22.6 mph   Fresh breeze 223 SW - 100 % 29.52 inHg
02 - 03 Heavy rainHeavy rain 49.5° 0.11 in 20.8 mph   Fresh breeze 242.5 WSW - 100 % 29.6 inHg
03 - 04 Heavy rainHeavy rain 44.6° 0.06 in 15.9 mph   Moderate breeze 246.1 WSW - 100 % 29.72 inHg
04 - 05 Light rainLight rain 41.9° 0.01 in 16.1 mph   Moderate breeze 250.3 WSW - 100 % 29.81 inHg
05 - 06 CloudyCloudy 39.2° - 19.5 mph   Moderate breeze 258.9 WSW - 97 % 29.89 inHg
06 - 07 Partly cloudyPartly cloudy 38.5° - 20.4 mph   Fresh breeze 254.8 WSW - 61 % 29.95 inHg
07 - 08 Partly cloudyPartly cloudy 37.8° - 17.7 mph   Moderate breeze 250.1 WSW - 83 % 30.01 inHg
08 - 09 FogFog 37.2° - 17 mph   Moderate breeze 252.2 WSW - 95 % 30.05 inHg
09 - 10 CloudyCloudy 38.1° - 16.6 mph   Moderate breeze 245.6 WSW - 98 % 30.09 inHg
10 - 11 CloudyCloudy 39.2° - 20.1 mph   Fresh breeze 249.1 WSW - 88 % 30.12 inHg
11 - 12 CloudyCloudy 39.9° - 20.6 mph   Fresh breeze 249.8 WSW
1
88 % 30.14 inHg
12 - 13 Partly cloudyPartly cloudy 41° - 21 mph   Fresh breeze 253.9 WSW
1
86 % 30.14 inHg
13 - 14 CloudyCloudy 41.7° - 21 mph   Fresh breeze 253.2 WSW - 90 % 30.14 inHg
14 - 15 CloudyCloudy 41° - 19.7 mph   Fresh breeze 249.5 WSW - 99 % 30.15 inHg
15 - 16 Partly cloudyPartly cloudy 41.4° - 17.9 mph   Moderate breeze 250.4 WSW - 84 % 30.15 inHg
16 - 17 CloudyCloudy 39.7° - 17.7 mph   Moderate breeze 256.1 WSW - 99 % 30.16 inHg
17 - 18 CloudyCloudy 39.6° - 13.6 mph   Moderate breeze 259.9 W - 95 % 30.17 inHg
18 - 19 CloudyCloudy 39.4° - 11.6 mph   Gentle breeze 256.1 WSW - 95 % 30.16 inHg
19 - 20 CloudyCloudy 38.8° - 11.9 mph   Gentle breeze 228.3 SW - 92 % 30.16 inHg
20 - 21 CloudyCloudy 39° - 9.4 mph   Gentle breeze 206.2 SSW - 100 % 30.16 inHg
21 - 22 CloudyCloudy 37.6° - 8.9 mph   Gentle breeze 186 S - 100 % 30.17 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK