X  Close
 Sunday 15 February      sunrise  07:04  sunset  17:34   Daylight: 10 hrs 29 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 CloudyCloudy 35.6° - 4 mph   Light air 152.4 SSE - 100 % 30 inHg
09 - 10 CloudyCloudy 37.4° - 5.4 mph   Light breeze 165.5 SSE - 100 % 30 inHg
10 - 11 CloudyCloudy 39° - 4.7 mph   Light breeze 154.8 SSE
1
100 % 30 inHg
11 - 12 CloudyCloudy 40.5° - 4 mph   Light air 124.3 SE
1
100 % 29.98 inHg
12 - 13 CloudyCloudy 43° - 4 mph   Light air 150.3 SSE
1
96 % 29.96 inHg
13 - 14 Partly cloudyPartly cloudy 46.4° - 3.4 mph   Light air 85.2 E
1
48 % 29.9 inHg
14 - 15 CloudyCloudy 47.5° - 5.1 mph   Light breeze 65 ENE
1
95 % 29.86 inHg
15 - 16 CloudyCloudy 46.8° - 5.6 mph   Light breeze 58.2 ENE - 97 % 29.85 inHg
16 - 17 CloudyCloudy 45° - 6.7 mph   Light breeze 36 NE - 100 % 29.84 inHg
17 - 18 CloudyCloudy 42.8° - 4.7 mph   Light breeze 1.6 N - 100 % 29.85 inHg
18 - 19 CloudyCloudy 39.7° - 2.5 mph   Light air 311.8 NW - 100 % 29.83 inHg
19 - 20 Partly cloudyPartly cloudy 38.7° - 2 mph   Light air 284.6 WNW - 83 % 29.82 inHg
20 - 21 CloudyCloudy 37.6° - 1.8 mph   Light air 233.2 SW - 97 % 29.8 inHg
21 - 22 CloudyCloudy 36.9° - 2 mph   Light air 266.9 W - 96 % 29.8 inHg
22 - 23 CloudyCloudy 36.5° - 2 mph   Light air 272.7 W - 99 % 29.79 inHg
23 - 00 Light rainLight rain 35.8° 0.01 in 2 mph   Light air 237 WSW - 100 % 29.78 inHg
 Monday 16 February      sunrise  07:03  sunset  17:35   Daylight: 10 hrs 32 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 36.7° 0 in 1.6 mph   Light air 225.7 SW - 100 % 29.74 inHg
01 - 02 Light rainLight rain 36.5° 0.01 in 3.1 mph   Light air 212.2 SSW - 100 % 29.71 inHg
02 - 03 RainRain 36.7° 0.01 in 4.7 mph   Light breeze 216.4 SW - 100 % 29.68 inHg
03 - 04 CloudyCloudy 36.7° - 4 mph   Light air 212.4 SSW - 100 % 29.65 inHg
04 - 05 CloudyCloudy 34.5° - 5.4 mph   Light breeze 209.4 SSW - 100 % 29.62 inHg
05 - 06 CloudyCloudy 36° - 6.9 mph   Light breeze 195.5 SSW - 100 % 29.58 inHg
06 - 07 CloudyCloudy 35.1° - 6.3 mph   Light breeze 213.5 SSW - 100 % 29.56 inHg
07 - 08 CloudyCloudy 35.8° - 5.1 mph   Light breeze 209.7 SSW - 100 % 29.53 inHg
08 - 09 CloudyCloudy 36.7° - 6 mph   Light breeze 196.4 SSW - 100 % 29.51 inHg
09 - 10 CloudyCloudy 41° - 8.5 mph   Gentle breeze 190.1 S - 100 % 29.49 inHg
10 - 11 RainRain 42.3° 0.02 in 9.4 mph   Gentle breeze 209.9 SSW
1
100 % 29.47 inHg
11 - 12 CloudyCloudy 43.5° - 10.3 mph   Gentle breeze 207.2 SSW
1
100 % 29.44 inHg
12 - 13 CloudyCloudy 43.7° - 12.1 mph   Gentle breeze 227.5 SW
1
100 % 29.41 inHg
13 - 14 CloudyCloudy 42.6° - 15.2 mph   Moderate breeze 245.6 WSW
1
100 % 29.39 inHg
14 - 15 CloudyCloudy 41° - 12.5 mph   Gentle breeze 221.7 SW
1
100 % 29.4 inHg
15 - 16 CloudyCloudy 39.6° - 13 mph   Moderate breeze 236.9 SW - 100 % 29.39 inHg
16 - 17 CloudyCloudy 38.5° - 11 mph   Gentle breeze 245.1 WSW - 100 % 29.36 inHg
17 - 18 CloudyCloudy 36.7° - 9.2 mph   Gentle breeze 226.7 SW - 100 % 29.37 inHg
18 - 19 CloudyCloudy 35.2° - 10.1 mph   Gentle breeze 219.2 SW - 100 % 29.35 inHg
19 - 20 CloudyCloudy 33.4° - 13.4 mph   Moderate breeze 222.9 SW - 100 % 29.36 inHg
20 - 21 CloudyCloudy 33.1° - 13.4 mph   Moderate breeze 235.2 SW - 100 % 29.35 inHg
21 - 22 CloudyCloudy 31.8° - 11.9 mph   Gentle breeze 223.5 SW - 99 % 29.36 inHg
22 - 23 CloudyCloudy 31.3° - 12.1 mph   Gentle breeze 223.2 SW - 98 % 29.38 inHg
23 - 00 CloudyCloudy 31.3° - 12.8 mph   Moderate breeze 230.9 SW - 95 % 29.38 inHg
 Tuesday 17 February      sunrise  07:01  sunset  17:36   Daylight: 10 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 31.1° - 12.3 mph   Gentle breeze 227.1 SW - 53 % 29.38 inHg
01 - 02 FairFair 30.7° - 10.5 mph   Gentle breeze 223.7 SW - 31 % 29.39 inHg
02 - 03 Light snow showersLight snow showers 28° 0.01 in 8.5 mph   Gentle breeze 207.6 SSW - 59 % 29.39 inHg
03 - 04 Partly cloudyPartly cloudy 28.6° - 9.4 mph   Gentle breeze 211.9 SSW - 76 % 29.4 inHg
04 - 05 Partly cloudyPartly cloudy 28.4° - 8.5 mph   Gentle breeze 209 SSW - 58 % 29.4 inHg
05 - 06 CloudyCloudy 29.1° - 10.3 mph   Gentle breeze 200.1 SSW - 91 % 29.41 inHg
06 - 07 CloudyCloudy 29.3° - 10.1 mph   Gentle breeze 201.7 SSW - 96 % 29.42 inHg
07 - 08 CloudyCloudy 28° - 8.1 mph   Light breeze 191.1 S - 100 % 29.44 inHg
08 - 09 CloudyCloudy 30.2° - 9.8 mph   Gentle breeze 185.9 S - 99 % 29.45 inHg
09 - 10 CloudyCloudy 34° - 13.2 mph   Moderate breeze 176.2 S - 93 % 29.45 inHg
10 - 11 CloudyCloudy 36.5° - 14.8 mph   Moderate breeze 187.5 S
1
95 % 29.44 inHg
11 - 12 Partly cloudyPartly cloudy 38.5° - 12.5 mph   Gentle breeze 207.8 SSW
1
76 % 29.44 inHg
12 - 13 SleetSleet 39.7° 0.02 in 10.3 mph   Gentle breeze 219.3 SW
1
100 % 29.44 inHg
13 - 14 CloudyCloudy 40.1° - 11 mph   Gentle breeze 228.8 SW
1
100 % 29.43 inHg
14 - 15 CloudyCloudy 40.3° - 10.1 mph   Gentle breeze 227.6 SW
1
96 % 29.43 inHg
15 - 16 CloudyCloudy 39.4° - 10.1 mph   Gentle breeze 238.2 WSW - 100 % 29.44 inHg
16 - 17 CloudyCloudy 37.4° - 10.3 mph   Gentle breeze 242.8 WSW - 99 % 29.46 inHg
17 - 18 CloudyCloudy 35.1° - 8.9 mph   Gentle breeze 240 WSW - 100 % 29.48 inHg
18 - 19 CloudyCloudy 31.8° - 7.4 mph   Light breeze 236.7 SW - 98 % 29.5 inHg
19 - 20 CloudyCloudy 29.5° - 5.4 mph   Light breeze 231.3 SW - 99 % 29.52 inHg
20 - 21 CloudyCloudy 29.3° - 4 mph   Light air 219.6 SW - 94 % 29.55 inHg
21 - 22 Partly cloudyPartly cloudy 28.4° - 2.9 mph   Light air 287.7 WNW - 84 % 29.57 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK