| 0 | 4:00 pm | Today | 4:00 pm | 0 |
| 0 | 31 | November | 31 | 0 |
| 0 | 31 Dec | 2025 | 31 Dec | 0 |
| 0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
| 0.0° | 31 | November | 31 | 0.0° |
| 0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
| Mostly Scattered Clouds |
|
| Temperature 45°F
Windspeed-Gust 3.8-4.3 mph |
|
| 4 | 4 |
| Wind | Gust |
| 287° WNW | |
|
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |